SL. No | Course Code | Course Name | Short Name | Eligibility | Duration |
---|---|---|---|---|---|
1 | 51 | CLASS X | X | 9th | 1 |
2 | 61 | Intermediate Of Arts | I.A | 10 TH | 2 |
3 | 62 | Intermediate Of Commerce | I.Com | 10 TH | 2 |
4 | 63 | Intermediate Of Science | I.Sc | 10 TH | 2 |
5 | 15 | Mechanical Engineering | ME | 10 TH | 3 |
6 | 105 | Mechanical Engineering | Mech. Eng. | 12 th | 4 |
7 | 16 | Civil Engineering | CE | 10 TH | 3 |
8 | 106 | Civil Engineering | Civil Eng. | 12 th | 4 |
9 | 17 | Computer Science And Engineering | CSE | 10 TH | 3 |
10 | 107 | Computer Science And Engineering | C.S. Eng. | 12 th | 4 |
11 | 18 | Artificial Intelligence | AI | 10 TH | 3 |
12 | 108 | Artificial Intelligence | AI | 12 th | 4 |
13 | 19 | Electrical Engineering | EE | 10 TH | 3 |
14 | 109 | Electrical Engineering | E.Eng. | 12 th | 4 |
15 | 20 | Renewable Energy | RE | 10 TH | 3 |
16 | 110 | Renewable Energy | RE | 12 th | 4 |
17 | 151 | Bachelor Of Pharmacy | B Pharm | 12 th | 4 |
18 | 152 | Diploma In Pharmacy | D Pharma | 12 th | 2 |
19 | 201 | Auxiliary Nurse & Midwife | ANM | 12 th | 2 |
20 | 202 | General Nursing & Midwifery | GNM | 12 th | 3 |
21 | 203 | Bachelor Of Science In Nursing | BSc Nursing | 12 th | 4 |
22 | 251 | Bachelor Of Arts And Bachelor Of Legislative Law | BA LLB | 12 th | 5 |
23 | 110 | ITI IN FITTER | ITI IN FITTER | 10 TH | 2 |
24 | 2015 | Electrician | Electrician (ITI) | 10 TH | 2 |
25 | 2154 | Pipefitter | Pipefitter (ITI) | 10 TH | 2 |
26 | 14 | Bachelor Of Business Administration | BBA | 12 th | 3 |
27 | 15 | BA In Hotel Management | BHM | 12 th | 3 |
28 | 17 | Bachelor Of Computer Applications | BCA | 12 th | 3 |
29 | 20 | Bachelor Of Science In Agriculture | BSc Agriculture | 12 th | 4 |
30 | 25 | MBBS | MBBS | 12 th | 5 |
31 | 26 | Bachelor Of Dental Surgery | BDS | 12 th | 5 |
32 | 27 | Bachelor Of Ayurvedic Medicine And Surgery | BAMS | 12 th | 5 |
33 | 29 | Bachelor Of Homoeopathic Medicine And Surgery | BHMS | 12 th | 5 |
34 | 35 | Bachelor Of Arts | BA | 12 th | 4 |
35 | 36 | Bachelor Of Commerce | B.Com | 12 th | 4 |
36 | 37 | Bachelor Of Science | BSc | 12 th | 4 |
37 | BPWL401 | Certificate In Beautician | CBP | 10th | 3 |
38 | BPWL402 | Certificate In Herbal Beauty Care | CHBC | 10th | 1 |
39 | BPWL403 | Certificate In Advance Beautician | CABP | 10th | 1 |
40 | BPWL | Certificate In Cosmetology | CCOS | 10th | 1 |
41 | BPWL405 | Certificate In Makeup | CMAK | 10th | 1 |
42 | BPWL406 | Certificate In Hair Styling | CHST | 10th | 1 |
43 | BPWL407 | Certificate In Beauty Therapy | CBTT | 10th | 1 |
44 | BPWL408 | Certificate In Ayurvediac Beauty Care | CABC | 10th | 1 |
45 | BPWL409 | Beauty And Make-up | CBMAK | 10th | 1 |
46 | NTT101 | Nusery Teacher Training | NTT | 10 TH | 2 |
Copyright @
all right reserved designed by